RCC Pipe Class A (Ordinary)
| S/No | SIZE | Rates | 
| 1 | 6″ x 6′ DIA RCC PIPE | Rs. 1200/- | 
| 2 | 8″ x 6′ DIA RCC PIPE | Rs. 1300/- | 
| 3 | 9″ x 6′ DIA RCC PIPE | Rs. 1500/- | 
| 4 | 12″ x 6′ DIA RCC PIPE | Rs. 1700/- | 
| 5 | 12″ x 8′ DIA RCC PIPE | Rs. 3000/- | 
| 6 | 15″ x 8′ DIA RCC PIPE | Rs. 4200/- | 
| 7 | 18″ x 8′ DIA RCC PIPE | Rs. 4500/- | 
| 8 | 24″ x 8′ DIA RCC PIPE | Rs. 6500/- | 
| 9 | 30″ x 8′ DIA RCC PIPE | Rs. 16000/- | 
| 10 | 36″ x 8′ DIA RCC PIPE | Rs. 20000/- | 
| 11 | 48″ x 8′ DIA RCC PIPE | Rs. 50000/- | 
RCC Pipe Class B (Middle)
| S/No | SIZE | Rates | 
| 1 | 6″ x 6′ DIA RCC PIPE | Rs. 2000/- | 
| 2 | 8″ x 6′ DIA RCC PIPE | Rs. 2500/- | 
| 3 | 9″ x 6′ DIA RCC PIPE | Rs. 3000/- | 
| 4 | 12″ x 6′ DIA RCC PIPE | Rs. 4000/- | 
| 5 | 12″ x 8′ DIA RCC PIPE | Rs. 6500/- | 
| 6 | 15″ x 8′ DIA RCC PIPE | Rs. 9000/- | 
| 7 | 18″ x 8′ DIA RCC PIPE | Rs. 12000/- | 
| 8 | 24″ x 8′ DIA RCC PIPE | Rs. 20000/- | 
| 9 | 30″ x 8′ DIA RCC PIPE | Rs. 25000/- | 
| 10 | 36″ x 8′ DIA RCC PIPE | Rs. 35000/- | 
| 11 | 48″ x 8′ DIA RCC PIPE | Rs. 60000/- | 
| 12 | 54″ x 8′ DIA RCC PIPE | Rs. 90000/- | 
RCC Pipe Class C (Special)
| S/No | SIZE | Rates | 
| 1 | 6″ x 6′ DIA RCC PIPE | Rs. 2500/- | 
| 2 | 8″ x 6′ DIA RCC PIPE | Rs. 3000/- | 
| 3 | 9″ x 6′ DIA RCC PIPE | Rs. 3500/- | 
| 4 | 12″ x 6′ DIA RCC PIPE | Rs. 5000/- | 
| 5 | 12″ x 8′ DIA RCC PIPE | Rs. 7500/- | 
| 6 | 15″ x 8′ DIA RCC PIPE | Rs. 8500/- | 
| 7 | 18″ x 8′ DIA RCC PIPE | Rs. 13000/- | 
| 8 | 24″ x 8′ DIA RCC PIPE | Rs. 24000/- | 
| 9 | 30″ x 8′ DIA RCC PIPE | Rs. 40000/- | 
| 10 | 36″ x 8′ DIA RCC PIPE | Rs. 45000/- | 
| 11 | 48″ x 8′ DIA RCC PIPE | Rs. 50000/- | 
| 12 | 54″ x 8′ DIA RCC PIPE | Rs. 100000/- | 
| 13 | 60″ x 8′ DIA RCC PIPE | Rs. 140000/- | 
| 14 | 72″ x 8′ DIA RCC PIPE | Rs. 190000/- | 
| 15 | 84″ x 8′ DIA RCC PIPE | Rs. 370000/- | 
| 16 | 102″ x 8′ DIA RCC PIPE | Rs. 450000/- | 
Boundary Wall
| S/No | SIZE | Rates | 
| 1 | 6′ Ft Height Boundary Wall | Rs. 1100/- RFT | 
| 2 | 8′ Ft Height Boundary Wall | Rs. 1300/- RFT | 
